ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1331 | CSPJ2019A 数字游戏 (Number Games) | 3 / 15 | 9 | |
1332 | CSPJ2019B 公交换乘 (Bus Transfer) | 2 / 9 | 10 | |
1333 | CSPJ2019C 纪念品 (Souvenir) | 2 / 4 | 10 | |
1334 | CSPJ2019D 零件加工 (Parts Processing) | 1 / 1 | 10 | |
1338 | CSPJ2022A 乘方(pow) | 2 / 15 | 9 | |
1337 | CSPJ2022B 解密(decode) | 3 / 7 | 10 | |
1336 | CSPJ2022C 逻辑表达式(expr) | 2 / 3 | 10 | |
1335 | CSPJ2022D 上升点列(point) | 0 / 0 | (None) | |
1376 | CSPJ2023A 小苹果(apple) | 0 / 0 | (None) | |
1377 | CSPJ2023B 公路(road) | 0 / 0 | (None) | |
1378 | CSPJ2023C 一元二次方程(uqe) | 0 / 0 | (None) | |
1379 | CSPJ2023D 旅游巴士(bus) | 0 / 0 | (None) | |
738 | P738 优秀的拆分 (Excellent Split) | 4 / 11 | 9 | |
739 | P739 CSPJ2020B直播获奖 (Live Awards Ceremony) | 2 / 5 | 10 | |
740 | P740 CSPJ2020C表达式 (Expression) | 0 / 1 | 10 | |
741 | P741 CSPJ2020D方格取数 (Grid Numbers Picking) | 1 / 1 | 10 | |
742 | P742 CSPJ2021A分糖果 | 2 / 12 | 10 | |
743 | P743 CSPJ2021B插入排序 | 2 / 9 | 10 | |
744 | P744 CSPJ2021C网络连接 | 4 / 4 | 10 | |
745 | P745 CSPJ2021D小熊的果篮 (Bear's Fruit Basket) | 1 / 2 | 10 |
By signing up a 羽润编程 universal account, you can submit code and join discussions in all online judging services provided by us.