ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
83 | P83 乘积最大 | 0 / 0 | (None) | |
84 | P84 单词接龙 | 0 / 0 | (None) | |
85 | P85 进制转换 | 0 / 0 | (None) | |
86 | P86 乘积最大 | 0 / 0 | (None) | |
87 | P87 单词接龙 | 0 / 1 | 10 | |
88 | P88 方格取数 | 0 / 0 | (None) | |
89 | P89 数的计算 | 0 / 0 | (None) | |
90 | P90 最大公约数和最小公倍数问题 | 0 / 0 | (None) | |
91 | P91 求先序排列 | 0 / 0 | (None) | |
92 | P92 装箱问题 | 1 / 1 | 10 | |
93 | P93 一元三次方程求解 | 0 / 0 | (None) | |
94 | P94 数的划分 | 0 / 0 | (None) | |
95 | P95 统计单词个数 | 0 / 0 | (None) | |
96 | P96 级数求和 | 0 / 0 | (None) | |
97 | P97 选数 | 0 / 0 | (None) | |
98 | P98 产生数 | 0 / 0 | (None) | |
99 | P99 过河卒 | 0 / 0 | (None) | |
100 | P100 均分纸牌 | 9 / 26 | 7 | |
101 | P101 字串变换 | 0 / 0 | (None) | |
102 | P102 自由落体 | 0 / 0 | (None) | |
103 | P103 矩形覆盖 | 0 / 0 | (None) | |
104 | P104 乒乓球 | 0 / 0 | (None) | |
105 | P105 数字游戏 | 0 / 0 | (None) | |
106 | P106 栈 | 0 / 0 | (None) | |
107 | P107 麦森数 | 0 / 0 | (None) | |
108 | P108 神经网络 | 0 / 0 | (None) | |
109 | P109 侦探推理 | 0 / 0 | (None) | |
110 | P110 加分二叉树 | 0 / 0 | (None) | |
111 | P111 传染病控制 | 0 / 0 | (None) | |
112 | P112 不高兴的津津 | 1 / 2 | 10 | |
113 | P113 花生采摘 | 0 / 0 | (None) | |
114 | P114 FBI树 | 0 / 1 | 10 | |
115 | P115 火星人 | 1 / 1 | 10 | |
116 | P116 津津的储蓄计划 | 0 / 0 | (None) | |
117 | P117 合并果子 | 0 / 0 | (None) | |
118 | P118 合唱队形 | 0 / 0 | (None) | |
119 | P119 虫食算 | 0 / 0 | (None) | |
120 | P120 陶陶摘苹果 | 1 / 3 | 10 | |
121 | P121 校门外的树 | 2 / 2 | 10 | |
122 | P122 采药 | 1 / 1 | 10 | |
123 | P123 循环 | 0 / 0 | (None) | |
124 | P124 谁拿了最多奖学金 | 0 / 0 | (None) | |
125 | P125 过河 | 0 / 0 | (None) | |
126 | P126 篝火晚会 | 0 / 0 | (None) | |
127 | P127 等价表达式 | 0 / 0 | (None) | |
128 | P128 明明的随机数 | 2 / 6 | 10 | |
129 | P129 开心的金明 | 1 / 1 | 10 | |
130 | P130 Jam的计数法 | 2 / 5 | 10 | |
131 | P131 能量项链 | 1 / 2 | 10 | |
132 | P132 金明的预算方案 | 1 / 1 | 10 | |
133 | P133 作业调度方案 | 0 / 0 | (None) | |
134 | P134 2^k进制数 | 0 / 0 | (None) | |
135 | P135 奖学金 | 4 / 20 | 9 | |
136 | P136 纪念品分组 | 0 / 0 | (None) | |
137 | P137 守望者的逃离 | 0 / 0 | (None) | |
138 | P138 Hanoi双塔问题 | 0 / 0 | (None) | |
139 | P139 统计数字 | 0 / 0 | (None) | |
140 | P140 字符串的展开 | 0 / 0 | (None) | |
141 | P141 树网的核 | 0 / 0 | (None) | |
142 | P142 ISBN号码 | 3 / 30 | 9 | |
143 | P143 排座椅 | 1 / 1 | 10 | |
144 | P144 传球游戏 | 0 / 0 | (None) | |
145 | P145 立体图 | 0 / 0 | (None) | |
146 | P146 笨小猴 | 0 / 0 | (None) | |
147 | P147 火柴棒等式 | 0 / 0 | (None) | |
148 | P148 传纸条 | 0 / 0 | (None) | |
149 | P149 双栈排序 | 0 / 0 | (None) | |
150 | P150 多项式输出 | 0 / 0 | (None) | |
151 | P151 分数线划定 | 3 / 19 | 9 | |
152 | P152 细胞分裂 | 0 / 0 | (None) | |
153 | P153 道路游戏 | 0 / 0 | (None) | |
154 | P154 潜伏者 | 0 / 0 | (None) | |
155 | P155 Hankson的趣味题 | 0 / 0 | (None) | |
156 | P156 最优贸易 | 0 / 0 | (None) | |
157 | P157 靶形数独 | 0 / 0 | (None) | |
158 | P158 数字统计 | 3 / 3 | 10 | |
159 | P159 接水问题 | 3 / 14 | 9 | |
160 | P160 导弹拦截 | 0 / 0 | (None) | |
161 | P161 三国游戏 | 0 / 1 | 10 | |
162 | P162 机器翻译 | 0 / 0 | (None) | |
163 | P163 乌龟棋 | 0 / 0 | (None) | |
164 | P164 关押罪犯 | 0 / 0 | (None) | |
165 | P165 引水入城 | 0 / 0 | (None) | |
166 | P166 数字反转 | 2 / 5 | 10 | |
167 | P167 统计单词数 | 0 / 0 | (None) | |
168 | P168 瑞士轮 | 0 / 0 | (None) | |
169 | P169 表达式的值 | 0 / 0 | (None) | |
170 | P170 铺地毯(Day 1) | 0 / 0 | (None) | |
171 | P171 选择客栈(Day 1) | 0 / 0 | (None) | |
172 | P172 Mayan游戏(Day 1) | 0 / 0 | (None) | |
173 | P173 计算系数(Day 2) | 0 / 0 | (None) | |
174 | P174 观光公交(Day 2) | 0 / 0 | (None) | |
175 | P175 质因数分解 | 0 / 8 | 10 | |
176 | P176 【基础题】分糖果 | 48 / 152 | 6 | |
177 | P177 【基础题】车棚 | 40 / 131 | 8 | |
178 | P178 【基础题】五位好朋友相聚 | 31 / 114 | 9 | |
179 | P179 摆花 | 0 / 0 | (None) | |
180 | P180 文化之旅 | 0 / 0 | (None) | |
181 | P181 Vigenère密码(Day 1) | 0 / 0 | (None) | |
182 | P182 国王游戏(Day 1) | 0 / 0 | (None) |
By signing up a 羽润编程 universal account, you can submit code and join discussions in all online judging services provided by us.